<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellness House &#187; Blog</title>
	<atom:link href="http://www.wellnesshouse.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellnesshouse.org</link>
	<description>You&#039;ll Feel Better Inside</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Go Greek?!</title>
		<link>http://www.wellnesshouse.org/2010/go-greek/</link>
		<comments>http://www.wellnesshouse.org/2010/go-greek/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:26:14 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=7007</guid>
		<description><![CDATA[Go Greek?! A Mediterranean diet is now known to help protect against cancer. To learn more, visit the online article posted this week by WebMD that summarized a list of 20 nutrition facts that work together to reduce the risk of cancer and recurrence.  See WebMD for more information on how to sign up for...]]></description>
			<content:encoded><![CDATA[<p>Go Greek?! A Mediterranean diet is now known to help protect against cancer. To learn more, <a href="http://www.webmd.com/cancer/slideshow-cancer-fighting-foods?ecd=wnl_can_072010">visit the online article</a> posted this week by WebMD that summarized a list of 20 nutrition facts that work together to reduce the risk of cancer and recurrence.  <a href="http://www.webmd.com/about-webmd-policies/about-what-we-do-for-our-users">See WebMD</a> for more information on how to sign up for helpful, fascinating, well-researched tips on staying healthy.</p>
<p>If you have cancer and want to learn more about health-affirming foods and eating strategies, you are welcome to attend the next Cooking Up Wellness food demonstration at 10:30 on August 14. <a href=" http://www.wellnesshouse.org/2010/cooking-up-wellness-3/">Click here to sign up</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/go-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi can reduce stress and improve psychological well-being…</title>
		<link>http://www.wellnesshouse.org/2010/tai-chi-can-reduce-stress-and-improve-psychological-well-being%e2%80%a6/</link>
		<comments>http://www.wellnesshouse.org/2010/tai-chi-can-reduce-stress-and-improve-psychological-well-being%e2%80%a6/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:15:54 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=6788</guid>
		<description><![CDATA[&#8230;According to authors of a meta-analysis review published in the May edition of BMC Complementary and Alternative Medicine and reported in PubMed . Of 33 studies, 21 reported significant improvements in psychological well-being with 1 hour to 1 year of regular Tai Chi. Results suggested Tai Chi is associated with improvements in psychological well-being including...]]></description>
			<content:encoded><![CDATA[<p>&#8230;According to authors of a meta-analysis review published in the May edition of <em><a href="http://www.ncbi.nlm.nih.gov/pubmed/20492638?dopt=Abstract">BMC Complementary and Alternative Medicine</a></em><a href="http://www.ncbi.nlm.nih.gov/pubmed/20492638?dopt=Abstract"> and reported in PubMed</a> . Of 33 studies, 21 reported significant improvements in psychological well-being with 1 hour to 1 year of regular Tai Chi. Results suggested Tai Chi is associated with improvements in psychological well-being including reduced stress, anxiety, depression and mood disturbance, and increased self-esteem.</p>
<p>With further study, these findings may lead to new approaches to promote health, treat chronic medical conditions, better inform clinical decisions and further the understanding of effective mind-body medicine, said lead author Chenchen Wang, from Tufts University School of Medicine in Boston.</p>
<p><a href="http://nccam.nih.gov/health/taichi/">Read more her about Tai Chi</a>. If you have cancer and would like to attend a Tai Chi, Qi Gong (similar to Tai Chi), or yoga class, <a href="http://www.wellnesshouse.org/programs/healthy-living/mind-body-movement/">see the Wellness House Mind Body Movement classes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/tai-chi-can-reduce-stress-and-improve-psychological-well-being%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Exercise Make Your Brain Grow Smarter?</title>
		<link>http://www.wellnesshouse.org/2010/can-exercise-make-your-brain-grow-smarter/</link>
		<comments>http://www.wellnesshouse.org/2010/can-exercise-make-your-brain-grow-smarter/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 21:10:31 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=6780</guid>
		<description><![CDATA[Researchers at Northwestern University are finding that physical activity promotes the growth of new brain cells as well as smarter functioning in problem-solving. We have known since the late 1990’s that new brain cells can be formed in adults, but what factors make new neuron growth happen remains largely unknown. In laboratory studies with mice,...]]></description>
			<content:encoded><![CDATA[<p>Researchers at Northwestern University are finding that physical activity promotes the growth of new brain cells as well as smarter functioning in problem-solving. We have known since the late 1990’s that new brain cells can be formed in adults, but what factors make new neuron growth happen remains largely unknown. In laboratory studies with mice, clues are now being identified. One clear result seen thus far…Exercise can help delay and reverse the effects of aging both physically AND mentally. <a href="http://well.blogs.nytimes.com/2010/07/07/your-brain-on-exercise/?src=me&amp;ref=general">Read more here in the New York Times article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/can-exercise-make-your-brain-grow-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Strategies for Reducing Stress in Children</title>
		<link>http://www.wellnesshouse.org/2010/helpful-strategies-for-reducing-stress-in-children/</link>
		<comments>http://www.wellnesshouse.org/2010/helpful-strategies-for-reducing-stress-in-children/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:50:12 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=6355</guid>
		<description><![CDATA[Children encounter stress from a variety of sources in their lives. For example, children may feel academic or social stress, or they may feel stress from the pressures they put on themselves to achieve.  When a family member experiences an illness such as cancer, this can be an additional source of stress that children deal...]]></description>
			<content:encoded><![CDATA[<p>Children encounter stress from a variety of sources in their lives. For example, children may feel academic or social stress, or they may feel stress from the pressures they put on themselves to achieve.  When a family member experiences an illness such as cancer, this can be an additional source of stress that children deal with. They may feel that there are increased responsibilities placed on them to help care for younger siblings or to complete chores in the house, or they may feel additional worries about their parent’s illness.</p>
<p>Because of the many source of stress that children can potentially be exposed to, it is important to know about helpful strategies for reducing their stress.</p>
<p>1)    Children should get plenty of sleep.</p>
<p>2)    Children should get some form of exercise every day.</p>
<p>3)    Children should eat a healthy diet.</p>
<p>4)    Children should have time every day to be a child and play.</p>
<p>5)    Children should learn and practice relaxation techniques.</p>
<p>6)    Encourage children to ask for help.</p>
<p>7)    Encourage children to communicate their feelings.</p>
<p>8)    Provide children with healthy and positive coping outlets (such as athletic activities or other hobbies they enjoy).</p>
<p>9)    Be realistic in the demands and expectations you are placing on your child, and try to ensure they do not feel overburdened.</p>
<p>10) Help children identify sources of support in their lives (family members, teachers, coaches etc) that they can talk to about their feelings and worries.</p>
<p>For more information please contact Betsy Rubenstein at brubenstein@wellnesshouse.org or by phone at 630-654-5118</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/helpful-strategies-for-reducing-stress-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omega-3 Fish Oil Supplements Linked to Lower Chance of Breast Cancer after Age 50</title>
		<link>http://www.wellnesshouse.org/2010/omega-3-fish-oil-supplements-linked-to-lower-chance-of-breast-cancer-after-age-50/</link>
		<comments>http://www.wellnesshouse.org/2010/omega-3-fish-oil-supplements-linked-to-lower-chance-of-breast-cancer-after-age-50/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 19:40:54 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=6309</guid>
		<description><![CDATA[Researchers from the University of Washington in Seattle conducted a large-scale study of dietary supplements and lifestyle factors in cancer risk. Indeed, we have known for some time about the importance of getting the right balance of essential fatty acids in our diet. Essential fatty acids are necessary for many biological functions. For example, omega-3...]]></description>
			<content:encoded><![CDATA[<p>Researchers from the University of Washington in Seattle conducted a large-scale study of dietary supplements and lifestyle factors in cancer risk. Indeed, we have known for some time about the importance of getting the right balance of essential fatty acids in our diet. Essential fatty acids are necessary for many biological functions. For example, omega-3 fatty acids are used to produce prostaglandins, specialized hormones that mediate all cell growth and differentiation, as well as important immune system actions and blood-clotting, among other key functions. Because prostaglandin hormones cannot be stored in the body, they must be manufactured as needed from the supply of omega-3 fatty acids in our blood. Some omega-3’s are derived from dark leafy greens and other plant sources, while higher levels are found in certain cold water fish. Unless you already eat these fatty fish at least 3 times a week, omega-3 fish oil capsules may be a dietary supplement worth considering.</p>
<p>The recent study is so impressive because it is prospective in nature, meaning that researchers studied the eating habits of large numbers of people, in this case women over 50, who did not have breast cancer to see which women would develop breast cancer. After reviewing data gathered over several years, those women who had regularly taken omega-3 fish oil supplements were significantly less likely to have developed breast cancer than women who did not take these supplements. <a href="http://www.medscape.com/viewarticle/724938?sssdmh=dm1.626429&amp;src=nldne&amp;uac=4068CK">Check out the article on Medscape (you may need to set up a free Medscape account to access it).</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/omega-3-fish-oil-supplements-linked-to-lower-chance-of-breast-cancer-after-age-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping our romantic relationships alive and exciting is hard</title>
		<link>http://www.wellnesshouse.org/2010/keeping-our-romantic-relationships-alive-and-exciting-is-hard/</link>
		<comments>http://www.wellnesshouse.org/2010/keeping-our-romantic-relationships-alive-and-exciting-is-hard/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:53:20 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=6008</guid>
		<description><![CDATA[What can we do to keep the romance alive?
1.    Communicate your needs to your partner
2.    Be clear about what is important to you
3.    Have fun together, find activities that are pleasurable to the both of you
4.    Laugh – you can never laugh enough!
To learn more about your partner and their needs consider attending Couples On...]]></description>
			<content:encoded><![CDATA[<p>What can we do to keep the romance alive?</p>
<p>1.    Communicate your needs to your partner</p>
<p>2.    Be clear about what is important to you</p>
<p>3.    Have fun together, find activities that are pleasurable to the both of you</p>
<p>4.    Laugh – you can never laugh enough!</p>
<p>To learn more about your partner and their needs consider attending <a href="http://www.wellnesshouse.org/programs/support-and-networking/networking-groups/">Couples On The Journey Workshop Series</a> starting on Thursday, July 15<sup>th</sup> from 7-8:30pm. Come in to enjoy some quality time with your partner while learning valuable tools to enrich your relationship. You will have an opportunity to spend a significant amount of time with your partner during this workshop communicating and discussing what matters the most to You. Don’t forget to stop for some tea or coffee at your favorite café after the workshop for a simple but satisfying date night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/keeping-our-romantic-relationships-alive-and-exciting-is-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! Cancer exercise guidelines encourage patients to  avoid inactivity…</title>
		<link>http://www.wellnesshouse.org/2010/new-cancer-exercise-guidelines-encourage-patients-to-avoid-inactivity%e2%80%a6/</link>
		<comments>http://www.wellnesshouse.org/2010/new-cancer-exercise-guidelines-encourage-patients-to-avoid-inactivity%e2%80%a6/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:01:04 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=5966</guid>
		<description><![CDATA[Even for those undergoing difficult treatments.  The recommendation is to gradually work up to at least 150 minutes of moderate-intensity aerobic activity spread throughout the week. Always seek your physician’s approval before starting any exercise program.
“Cancer survivors – including those currently undergoing treatment – can experience a multitude of benefits from exercise”,  announced by the...]]></description>
			<content:encoded><![CDATA[<p>Even for those undergoing difficult treatments.  The recommendation is to gradually work up to at least 150 minutes of moderate-intensity aerobic activity spread throughout the week. Always seek your physician’s approval before starting any exercise program.</p>
<p>“Cancer survivors – including those currently undergoing treatment – can experience a multitude of benefits from exercise”,  announced by the <a href="http://www.acsm.org/AM/Template.cfm?Section=Home_Page&amp;TEMPLATE=/CM/ContentDisplay.cfm&amp;CONTENTID=14746">American College of Sports Medicine</a>.  “Historically, clinicians have advised cancer patients to rest and avoid activity; however, current science shows this guidance is outdated”.  Cancer survivors experience improved body image, better aerobic fitness and strength, decreased fatigue, and increased quality of life as a result of a regular physical activity program. Exercise is proving to be a crucial part of recovery for cancer survivors.</p>
<p>If you have cancer and would like to begin exercising in a safe and supportive environment, contact the Exercise Program at Wellness House (630 654-5114 or <a href="mailto:msinclair@wellnesshouse.org">msinclair@wellnesshouse.org</a>) for more information on free exercise classes located in Hinsdale, Western Suburbs of Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/new-cancer-exercise-guidelines-encourage-patients-to-avoid-inactivity%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great new recipe from A Meal Can Heal program!</title>
		<link>http://www.wellnesshouse.org/2010/great-new-recipe-from-a-meal-can-heal-program/</link>
		<comments>http://www.wellnesshouse.org/2010/great-new-recipe-from-a-meal-can-heal-program/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:01:33 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=5180</guid>
		<description><![CDATA[New Recipe from A Meal Can Heal
According to Julie Fulton, from Mint Condition Wellness and Training Center, arugula, also known as rocket, is a dark, beautiful leafy green, a member of the mustard family (Brassicaceae) and a relative of watercress. Before 1990, arugula was barely cultivated; you’d mostly find it growing in the wild. Now,...]]></description>
			<content:encoded><![CDATA[<p>New Recipe from A Meal Can Heal</p>
<p>According to Julie Fulton, from Mint Condition Wellness and Training Center, arugula, also known as rocket, is a dark, beautiful leafy green, a member of the mustard family (Brassicaceae) and a relative of watercress. Before 1990, arugula was barely cultivated; you’d mostly find it growing in the wild. Now, with its increasing popularity, you can find it in many grocery stores across the country. It’s delicious on sandwiches, in salads and wraps and even good stirred into hot cooked pasta, rice or vegetable dishes. And because it has a sharp bite, it’s a good palate cleanse, making it a nice addition to that occasional rich meal. You can purchase it on its own or as part of a salad mix such as combination packages of mixed baby greens or mesclun mix.</p>
<p><a href="http://www.wellnesshouse.org/files/RTA_51181.jpg"><img class="alignleft size-medium wp-image-5182" title="RTA_5118" src="http://www.wellnesshouse.org/files/RTA_51181-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Nutritionally speaking, arugula gets an A+ for being low in calories, fat-free and delivering vitamins A, C and folate, as well as calcium, potassium and magnesium. It’s also packed with antioxidants that help protect your cells, heart and immune system.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Cherry-Arugula Salad with Almonds and Tarragon</strong></p>
<p>Serves 6</p>
<p>Cherries and almonds are a classic pair and make a delicious salad combination with tart arugula and fragrant tarragon.</p>
<p><strong> </strong></p>
<p><strong>Ingredients</strong></p>
<p>2 1/2 tablespoons balsamic vinegar</p>
<p>1 small shallot, chopped</p>
<p>1 1/2 teaspoons Dijon mustard</p>
<p>1 tablespoon water</p>
<p>6 tablespoons slivered almonds, divided</p>
<p>1/2 pound cherries (about 2 cups), pitted and halved, divided</p>
<p>2 tablespoons chopped fresh tarragon</p>
<p>5 ounces baby arugula</p>
<p>1 1/2 cups cooked whole grains (e.g. barley, farro, wheat berries, wild rice)</p>
<p><strong> </strong></p>
<p><strong>Method</strong></p>
<p>In a blender, combine vinegar, shallot, mustard, water, 3 tablespoons of the almonds and 1/4 cup of the pitted cherries. Blend until very smooth, about 1 minute. Stir in tarragon.  Combine arugula, cooked grains and remaining cherries in a large bowl. Toss with the dressing and garnish with the remaining 3 tablespoons almonds.</p>
<p>Nutrition Per serving (about 4oz/122g-wt.): 130 calories (35 from fat), 4g total fat, 0g saturated fat, 0mg</p>
<p>cholesterol, 40mg sodium, 21g total carbohydrate (3g dietary fiber, 6g sugar), 4g protein</p>
<p>Recipe from www.wholefoods.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/great-new-recipe-from-a-meal-can-heal-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Guidelines Emphasize the Need for Cancer Patients to Exercise</title>
		<link>http://www.wellnesshouse.org/2010/new-guidelines-emphasize-the-need-for-cancer-patients-to-exercise/</link>
		<comments>http://www.wellnesshouse.org/2010/new-guidelines-emphasize-the-need-for-cancer-patients-to-exercise/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:00:03 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=4267</guid>
		<description><![CDATA[Another professional agency, namely, the American College of Sports Medicine(ACSM), urges cancer patients to be physically active both during and after treatment.  These guidelines were presented at the American Society of Clinical Oncology 2010 Annual Meeting, which was held in Chicago.
Dr Lee Jones, from Duke University&#8217;s Center for Cancer Survivorship, points out exercising might be...]]></description>
			<content:encoded><![CDATA[<p>Another professional agency, namely, the American College of Sports Medicine(ACSM), urges cancer patients to be physically active both during and after treatment.  These guidelines were presented at the American Society of Clinical Oncology 2010 Annual Meeting, which was held in Chicago.</p>
<p>Dr Lee Jones, from Duke University&#8217;s Center for Cancer Survivorship, points out exercising might be a little tougher for patients undergoing treatment.  It is important to note, though, that exercise programs can be personalized to suit the individual.  Dr Jones added that he would like to see exercise become part of the standard of care for cancer as well as customized depending on the type of cancer diagnosis.</p>
<p>The article appears in Medscape Medical News.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/new-guidelines-emphasize-the-need-for-cancer-patients-to-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yoga May Improve Sleep and Reduce Fatigue in Cancer Survivors</title>
		<link>http://www.wellnesshouse.org/2010/yoga-may-improve-sleep-and-reduce-fatigue-in-cancer-survivors/</link>
		<comments>http://www.wellnesshouse.org/2010/yoga-may-improve-sleep-and-reduce-fatigue-in-cancer-survivors/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 13:59:36 +0000</pubDate>
		<dc:creator>wellness-editor</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.wellnesshouse.org/?p=4113</guid>
		<description><![CDATA[New evidence that practicing yoga may improve sleep and overall quality of life in cancer survivors. Yoga may also improve fatigue, one of the most common problems faced by cancer survivors.
In this randomized controlled study at the University of Rochester in New York, cancer survivors reported reducing their need for sleep medication once they began...]]></description>
			<content:encoded><![CDATA[<p>New evidence that practicing yoga may improve sleep and overall quality of life in cancer survivors. Yoga may also improve fatigue, one of the most common problems faced by cancer survivors.</p>
<p>In this randomized controlled study at the University of Rochester in New York, cancer survivors reported reducing their need for sleep medication once they began a yoga program.</p>
<p>Participants in the yoga program were able to decrease their use of sleep medication by 21%, compared with the control group, who increased their use of sleep medication by 5% during the same interval.</p>
<p><a href="http://www.medscape.com/viewarticle/722387?sssdmh=dm1.618992&amp;src=nldne&amp;uac=4068CK">http://www.medscape.com/viewarticle/722387?sssdmh=dm1.618992&amp;src=nldne&amp;uac=4068CK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellnesshouse.org/2010/yoga-may-improve-sleep-and-reduce-fatigue-in-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
